Northeast / East Coast | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore, MD | 10 | |||||||||||
Baltimore Choice, MD | 28 | 8 | ||||||||||
Baltimore Choice, MD | 8 | |||||||||||
Boston, MA | 15 | |||||||||||
Boston Virtual, MA | 1 | |||||||||||
Edison, NJ | 2 | |||||||||||
Hartford, CT | 21 | |||||||||||
Long Island Choice, NY | 7 | 18 | 23 | 18 | 13 | 1 | ||||||
New Jersey, NJ | 3 | |||||||||||
Norfolk, VA | 22 | |||||||||||
Philadelphia, PA | 15 | |||||||||||
Philadelphia Choice, PA | 5 | 21 | 15 | 17 | ||||||||
Pittsburgh, PA | 29 | 26 | ||||||||||
Virginia Beach, VA | 15 | |||||||||||
Washington DC, VA | 25 | |||||||||||
Washington DC Choice, VA | 19 | 21 | 29 | 10 | ||||||||
Southeast | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Atlanta Choice, GA | 21 | 16 | 18 | 20 | 8 | |||||||
Charleston, SC | 31 | |||||||||||
Charlotte, NC | 25 | |||||||||||
Charlotte Choice, NC | 5 | 21 | 15 | 10 | ||||||||
Fort Lauderdale, FL | 3 | |||||||||||
Fort Myers, FL | 3 | |||||||||||
Knoxville, TN | 5 | |||||||||||
Louisville, KY | 23 | |||||||||||
Memphis, TN | 10 | |||||||||||
Nashville, TN | 9 | 28 | ||||||||||
Tampa, FL | 15 | |||||||||||
West Palm Beach Choice, FL | 25 | 21 | 15 | 10 | ||||||||
Central / Midwest | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Chicago, IL | 1 | 9 | ||||||||||
Cincinnati, OH | 9 | |||||||||||
Cleveland, OH | 1 | |||||||||||
Columbus Choice, OH | 14 | 9 | 11 | 6 | 1 | |||||||
Detroit, MI | 3 | |||||||||||
Indianapolis, IN | 26 | |||||||||||
Indianapolis Choice, IN | 26 | 14 | 14 | 2 | ||||||||
Kansas City, MO | 22 | |||||||||||
Minneapolis Choice, MN | 12 | 14 | 22 | 10 | ||||||||
Oklahoma City, OK | 2 | |||||||||||
Toledo, OH | 15 | |||||||||||
Tulsa, OK | 14 | |||||||||||
Texas | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Arlington Dallas Choice , TX | 21 | 27 | ||||||||||
Arlington Dallas Choice Career Fair, TX | 21 | |||||||||||
Austin, TX | 22 | |||||||||||
Austin Choice, TX | 9 | 15 | 8 | |||||||||
Dallas, TX | 12 | |||||||||||
Dallas Choice, TX | 26 | 23 | 25 | 22 | 8 | |||||||
Houston, TX | 9 | 22 | ||||||||||
Richardson Dallas Choice, TX | 14 | 14 | 20 | |||||||||
San Antonio, TX | 16 | |||||||||||
San Antonio Choice , TX | 7 | |||||||||||
San Antonio Choice, TX | 16 | 18 | 20 | 1 | ||||||||
Southwest | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Denver, CO | 10 | |||||||||||
Denver Choice, CO | 15 | 28 | 21 | 10 | ||||||||
Las Vegas, NV | 24 | 9 | ||||||||||
Las Vegas Choice, NV | 28 | 26 | 30 | 21 | 25 | 22 | 20 | 17 | ||||
Mesa Phoenix Choice, AZ | 26 | 21 | 21 | 10 | ||||||||
Phoenix, AZ | 27 | |||||||||||
Phoenix Choice, AZ | 28 | 23 | 25 | 20 | 8 | |||||||
Salt Lake City, UT | 14 | |||||||||||
Tucson, AZ | 30 | |||||||||||
Northwest | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Portland, OR | 10 | 4 | ||||||||||
Seattle, WA | 17 | 12 | ||||||||||
Northern California | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Sacramento, CA | 16 | |||||||||||
San Francisco, CA | 17 | |||||||||||
Southern California | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Anaheim, CA | 7 | |||||||||||
Inland Empire, CA | 5 | |||||||||||
Los Angeles, CA | 17 | 28 | ||||||||||
Riverside, CA | 24 | |||||||||||
San Diego, CA | 26 | 14 |
Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:1416F086:SSL routines:tls_process_server_certificate:certificate verify failed in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 17
Warning: file_get_contents(): Failed to enable crypto in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 17
Warning: file_get_contents(https://admin.nationalcareerfairs.com/events/year/2018.json?per=1000): failed to open stream: operation failed in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 17
Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:1416F086:SSL routines:tls_process_server_certificate:certificate verify failed in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 20
Warning: file_get_contents(): Failed to enable crypto in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 20
Warning: file_get_contents(https://admin.nationalcareerfairs.com/events/year/2019.json?per=1000): failed to open stream: operation failed in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 20
Warning: array_merge(): Argument #1 is not an array in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 23
Warning: Invalid argument supplied for foreach() in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 50
Warning: Invalid argument supplied for foreach() in /home/deploy/wordpress/ncf-wordpress/wp-content/themes/thekeynote-child/career-fairs.php on line 204